Charts and Diagrams    
> introduction
> specifications
> modifications
> charts
> crew positions
> home base
 
Upwind Target Boat Speed Table - 100% Working Jib
  Wind Speed
6
8
10
12
14
16
20
Wind Angle
40 deg.
-- -- 5.8 6.0 6.1 6.2 6.3
45 deg. 4.9 5.7 6.2 6.4 6.6 6.6 6.7
50 deg. 5.3 6.2 6.4 6.6 6.8 6.8 6.9
55 deg. 5.6 6.4 6.7 6.9 6.9 7.1 7.2
60 deg. 5.9 6.6 6.9 7.1 8.2 7.3 7.4
65 deg. 6.0 6.7 7.1 7.2 8.3 7.5 7.6
70 deg. 6.2 6.8 7.2 7.3 8.5 7.6 7.8
75 deg. 6.2 6.9 7.3 7.5 8.6 7.8 8.0
80 deg. 6.3 6.9 7.3 7.7 8.7 7.9 8.2
85 deg. 6.2 6.9 7.2 7.7 8.9 8.1 8.4
90 deg. -- -- 7.2 7.6 9.0 8.2 8.5
95 deg. -- -- -- 7.6 9.0 8.3 8.6
100 deg. -- -- -- -- 8.9 8.2 8.6
105 deg. -- -- -- -- -- -- 8.5
110 deg. -- -- -- -- -- -- 8.4


Downwind Target Boat Speed Table - Spinnaker
  Wind Speed
6
8
10
12
14
16
20
Wind Angle
75 deg.
-- 6.8 -- -- -- -- --
80 deg. 6.2 6.9 7.1 -- -- -- --
85 deg. 6.3 7.0 7.2 7.5 -- -- --
90 deg. 6.4 7.0 7.3 7.6 7.8 -- --
95 deg. 6.5 7.1 7.4 7.7 7.9 -- --
100 deg. 6.5 7.1 7.5 7.8 8.0 8.2 8.5
105 deg. 6.5 7.1 7.5 7.9 8.1 8.3 8.6
110 deg. 6.4 7.0 7.5 7.9 8.2 8.4 8.8
115 deg. 6.2 6.9 7.4 7.9 8.3 8.5 9.0
120 deg. 6.0 6.8 7.3 7.8 8.3 8.6 9.2
125 deg. 5.8 6.7 7.2 7.7 8.2 8.7 9.4
130 deg. 5.5 6.5 7.1 7.6 8.1 8.6 9.5
135 deg. 5.2 6.3 6.9 7.4 7.9 8.4 9.4
140 deg. 4.8 6.0 6.7 7.2 7.7 8.2 9.2
145 deg. 4.4 5.7 6.5 7.0 7.5 8.0 9.0
150 deg. 4.0 5.3 6.2 6.8 7.3 7.8 8.7
155 deg. 3.8 5.0 5.9 6.6 7.1 7.6 8.5
160 deg. 3.6 4.7 5.7 6.4 7.0 7.5 8.4
165 deg. 3.4 4.5 5.4 6.3 6.9 7.4 8.3
170 deg. 3.3 4.4 5.3 6.2 6.8 7.3 8.2
175 deg. 3.2 4.3 5.2 6.1 6.7 7.2 8.1
180 deg. 3.1 4.2 5.1 6.0 6.6 7.1 8.0


1994 IMS J/92 Polar Diagram